(503) 295-3000 | [email protected]
Subotnick offers a full line of UN4G-rated packaging kits for shipment of paint and other hazardous materials. Kits are uniquely certified to meet the specific UN4G rating for each particular container size, so some kits require only a shipper box while other kits require additional specially-designed internal packaging and/or safety rings to meet UN regulations.
SKU | UN Rating | Container (For use with) | Container Qty | Parts Per Set | Box Type | Qty Per Bundle | hf:att:pa_un-rating | hf:att:pa_container-for-use-with | hf:att:pa_container-qty | hf:att:pa_parts-per-set |
---|---|---|---|---|---|---|---|---|---|---|
R-6-48-0000GSNI | 4G/Y33.2/S | Gallon Paint Can | 1, 2, 4 | Box + Foam + Ring | UN Can Ring | 1 | 4g-y33-2-s | gallon-paint-can | 1 2 4 | box-foam-ring |
R-6-48-00PS1/2 | 4G/Y16/S | 1/2 Pint Can | 1, 2, 4, 6 | Box + Foam + Ring | UN Can Ring | 1 | 4g-y16-s | 1-2-pint-can | 1 2 4 6 | box-foam-ring |
R-6-48-0000PS | 4G/Y16/S | Pint can | 1, 2, 4, 6 | Box + Foam + Ring | UN Can Ring | 1 | 4g-y16-s | pint-can | 1 2 4 6 | box-foam-ring |
R-6-48-0000QSNI | 4G/X8.4/S | Quart Paint Can | 1, 2, 4, 6 | Box + Foam + Ring | UN Can Ring | 1 | 4g-x8-4-s | quart-paint-can | 1 2 4 6 | box-foam-ring |
R-6-12-CP4GFS | 4G/Y38.6/S | F-Style Gallon | 4 | Shipper box only | UN Shipper Box | 20 | 4g-y38-6-s | f-style-gallon | 4 | shipper-box-only |
R-6-12-PCP5GP | 4G/Y38.1/S | 5-Gallon Plastic Pail | 1 | Shipper box only | UN Shipper Box | 10 | 4g-y38-1-s | 5-gallon-plastic-pail | 1 | shipper-box-only |
R-6-12-CP005G | 4G/Y37.3/S | 5-Gallon Steel | 1 | Shipper box only | UN Shipper Box | 10 | 4g-y37-3-s | 5-gallon-steel | 1 | shipper-box-only |
R-6-12-CP1GFS | 4G/Y38.6/S | F-Style Gallon | 1 | Shipper box only | UN Shipper Box | 20 | 4g-y38-6-s | f-style-gallon | 1 | shipper-box-only |
R-6-12-CP6GFS | 4G/Y38.6/S | F-Style Gallon | 6 | Shipper box only | UN Shipper Box | 20 | 4g-y38-6-s | f-style-gallon | 6 | shipper-box-only |
R-6-12-CP2GFS | 4G/Y38.6/S | F-Style Gallon | 2 | Shipper box only | UN Shipper Box | 20 | 4g-y38-6-s | f-style-gallon | 2 | shipper-box-only |
R-6-50-007001 | 4G/Y50.7/S | F-Style Gallon | 1, 2, 4, 6 | Foam + Box | UN Foam Set | 1 | 4g-y50-7-s | f-style-gallon | 1 2 4 6 | foam-box |
R-6-FAB-4G1/2P4 | 4G/Y16/S | 1/2 Pint Can | 4 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-y16-s | 1-2-pint-can | 4 | box-foam-ring |
R-6-FAB-4GPT4 | 4G/Y16/S | Pint can | 4 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-y16-s | pint-can | 4 | box-foam-ring |
R-6-FAB-4GALJUG | 4G/Y19.7/S | Gallon plastic jug | 4 | Foam + Box | UN Foam Set | 1 | 4g-y19-7-s | gallon-plastic-jug | 4 | foam-box |
R-6-50-006006 | 4G/Y33.2/S | Gallon Paint Can | 1, 2, 4 | Box + Foam + Ring | UN Foam Set (ring required) | 1 | 4g-y33-2-s | gallon-paint-can | 1 2 4 | box-foam-ring |
R-1-50-001500 | 4G/Y38.2/S | 5-Gallon Steel | 1 | Foam + Box | UN Foam Set | 1 | 4g-y38-2-s | 5-gallon-steel | 1 | foam-box |
R-6-FAB-4G1/2P1 | 4G/Y16/S | 1/2 Pint Can | 1 | Box + Foam + Ring | UN Foam Set (ring required) | 1 | 4g-y16-s | 1-2-pint-can | 1 | box-foam-ring |
R-6-FAB-4GPT1 | 4G/Y16/S | Pint can | 1 | Box + Foam + Ring | UN Foam Set (ring required) | 1 | 4g-y16-s | pint-can | 1 | box-foam-ring |
R-6-FAB-1GALJUG | 4G/Y19.7/S | Gallon plastic jug | 1 | Foam + Box | UN Foam Set | 1 | 4g-y19-7-s | gallon-plastic-jug | 1 | foam-box |
R-6-FAB-4GQT1 | 4G/X8.4/S | Quart Paint Can | 1, 2, 4 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-x8-4-s | quart-paint-can | 1 2 4 | box-foam-ring |
R-6-FAB-4G1/2P6_ | 4G/Y16/S | 1/2 Pint Can | 6 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-y16-s | 1-2-pint-can | 6 | box-foam-ring |
R-6-FAB-4GPT6 | 4G/Y16/S | Pint can | 6 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-y16-s | pint-can | 6 | box-foam-ring |
R-6-FAB-4GQT6 | 4G/Y16/S | Quart Paint Can | 6 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-y16-s | quart-paint-can | 6 | box-foam-ring |
R-6-FAB-4G1/2P2 | 4G/Y16/S | 1/2 Pint Can | 2 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-y16-s | 1-2-pint-can | 2 | box-foam-ring |
R-6-FAB-4GPT2 | 4G/Y16/S | Pint can | 2 | Box + Foam + Ring | UN Foam Set (rings required) | 1 | 4g-y16-s | pint-can | 2 | box-foam-ring |
R-6-FAB-2GALJUG | 4G/Y19.7/S | Gallon plastic jug | 2 | Foam + Box | UN Foam Set | 1 | 4g-y19-7-s | gallon-plastic-jug | 2 | foam-box |
R-6-12-CP002GP | 4G/Y11.6/S | Gallon Paint Can | 2 | Box + pad + ring | UN Insert Pad (ring required) | 20 | 4g-y11-6-s | gallon-paint-can | 2 | box-pad-ring |
R-6-12-004GF | 4G/Y50.7/S | F-Style Gallon | 4 | Foam + Box | UN Shipper Box (foam required) | 10 | 4g-y50-7-s | f-style-gallon | 4 | foam-box |
R-6-12-00004G | 4G/Y33.2/S | Gallon Paint Can | 4 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 10 | 4g-y33-2-s | gallon-paint-can | 4 | box-foam-ring |
R-6-12-CP004G | 4G/Y25.1/S | Gallon Paint Can | 4 | Box + Ring | UN Shipper Box (ring required) | 10 | 4g-y25-1-s | gallon-paint-can | 4 | box-ring |
R-6-12-P4GJUG | 4G/Y19.7/S | Gallon plastic jug | 4 | Foam + Box | UN Shipper Box (foam required) | 20 | 4g-y19-7-s | gallon-plastic-jug | 4 | foam-box |
R-6-12-00004Q | 4G/X8.4/S | Quart Paint Can | 4 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-x8-4-s | quart-paint-can | 4 | box-foam-ring |
R-6-12-CP004Q | 4G/Y15.8/S | Quart Paint Can | 4 | Box + Ring | UN Shipper Box (rings required) | 25 | 4g-y15-8-s | quart-paint-can | 4 | box-ring |
R-6-12-00005G | 4G/Y38.2/S | 5-Gallon Steel | 1 | Foam + Box | UN Shipper Box (foam required) | 10 | 4g-y38-2-s | 5-gallon-steel | 1 | foam-box |
R-6-12-001GF | 4G/Y50.7/S | F-Style Gallon | 1 | Foam + Box | UN Shipper Box (foam required) | 20 | 4g-y50-7-s | f-style-gallon | 1 | foam-box |
R-6-12-00001G | 4G/Y33.2/S | Gallon Paint Can | 1 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-y33-2-s | gallon-paint-can | 1 | box-foam-ring |
R-6-12-CP001G | 4G/Y7.4/S | Gallon Paint Can | 1 | Box + Ring | UN Shipper Box (ring required) | 20 | 4g-y7-4-s | gallon-paint-can | 1 | box-ring |
R-6-12-P1GJUG | 4G/Y19.7/S | Gallon plastic jug | 1 | Foam + Box | UN Shipper Box (foam required) | 20 | 4g-y19-7-s | gallon-plastic-jug | 1 | foam-box |
R-6-12-CP001Q | 4G/Y15.8/S | Quart Paint Can | 1 | Box + Ring | UN Shipper Box (ring required) | 25 | 4g-y15-8-s | quart-paint-can | 1 | box-ring |
R-6-12-00001Q | 4G/X8.4/S | Quart Paint Can | 1 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-x8-4-s | quart-paint-can | 1 | box-foam-ring |
R-6-12-1/2PPT | 4G/Y16/S | 1/2 Pint Can, pint can | 1, 2, 4 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-y16-s | 1-2-pint-can-pint-can | 1 2 4 | box-foam-ring |
R-6-12-006GF | 4G/Y50.7/S | F-Style Gallon | 6 | Foam + Box | UN Shipper Box (foam required) | 10 | 4g-y50-7-s | f-style-gallon | 6 | foam-box |
R-6-12-00QTPT | 4G/Y16/S | 1/2 Pint Can | 6 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-y16-s | 1-2-pint-can | 6 | box-foam-ring |
R-6-12-QTPT | 4G/Y16/S | Pint can | 6 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-y16-s | pint-can | 6 | box-foam-ring |
R-6-12-00006Q | 4G/Y16/S | Quart Paint Can | 6 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-y16-s | quart-paint-can | 6 | box-foam-ring |
R-6-12-CP006Q | 4G/Y15.8/S | Quart Paint Can | 6 | Box + Ring | UN Shipper Box (rings required) | 25 | 4g-y15-8-s | quart-paint-can | 6 | box-ring |
R-6-12-002GF | 4G/Y50.7/S | F-Style Gallon | 2 | Foam + Box | UN Shipper Box (foam required) | 20 | 4g-y50-7-s | f-style-gallon | 2 | foam-box |
R-6-12-00002G | 4G/Y33.2/S | Gallon Paint Can | 2 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-y33-2-s | gallon-paint-can | 2 | box-foam-ring |
R-6-12-CP002G | 4G/Y11.6/S | Gallon Paint Can | 2 | Box + pad + ring | UN Shipper Box (pad and ring required) | 20 | 4g-y11-6-s | gallon-paint-can | 2 | box-pad-ring |
R-6-12-P2GJUG | 4G/Y19.7/S | Gallon plastic jug | 2 | Foam + Box | UN Shipper Box (foam required) | 20 | 4g-y19-7-s | gallon-plastic-jug | 2 | foam-box |
R-6-12-CP002Q | 4G/Y15.8/S | Quart Paint Can | 2 | Box + Ring | UN Shipper Box (rings required) | 25 | 4g-y15-8-s | quart-paint-can | 2 | box-ring |
R-6-12-00002Q | 4G/X8.4/S | Quart Paint Can | 2 | Box + Foam + Ring | UN Shipper Box (foam and ring required) | 25 | 4g-x8-4-s | quart-paint-can | 2 | box-foam-ring |
Back to top
Talk with an expert.